Breitling Oil and Gas Morning Podcast #59 April 17th, 2012
Lets look at the oil and gas industry by the numbers:
| 9.2 million | Number of people directly and indirectly employed by the U.S. oil and natural gas industry. |
| 1.4 million | Number of jobs the industry could create by 2030 with the right government policies in place to expand access to domestic natural resources. |
| $86 million | Daily amount companies pay to the federal government in royalty payments, rents and bonus fees. |
| $100 billion | Amount the U.S. oil and gas industry has paid to the federal government in rents, royalties and lease payments for production since 2000. |
| 20 percent | Percentage that U.S. energy demand will grow between now and 2035. |
| $266 billion | Amount the industry invested in new U.S. capital projects in 2010. |
| $176 billion | Amount of wages paid to U.S. employees in 2010, plus benefits and payments to oil and gas leaseholders. |
Podcast: Play in new window
| Download








